All laws
Every law and bill on The AI Safety Menu, with what it costs America's lead over China over 3 years and how much it changes p(doom), the chance of an AI catastrophe. Rough starting points; play the menu to change them.
Safety laws
| Law | Lead cost | p(doom) |
|---|---|---|
| Rulebook with a floor | under a day | −0.12 points |
| Background checks | under a day | −0.12 points |
| DNA order screening | none | −0.92 points |
| Humans control nukes | none | −0.36 points |
| Incident reports | none | −0.25 points |
| Transparency report | under a day | −0.12 points |
| Yearly audit | under a day | −0.25 points |
| Outside safety tests | under a day | −0.86 points |
| Safety tests | under a day | −0.66 points |
| Safety plan | under a day | −0.25 points |
| 4-week test period | under a day | −0.66 points |
| U.S.–China safety deal | under a day | −0.57 points |
| Limits on AI surveillance | under a day | −0.12 points |
| Whistleblower protection | under a day | −0.48 points |
| Red team if risky | under a day | −0.66 points |
| Fund defensive tech | under a day | −0.71 points |
| Kill switch | 1 day | −0.48 points |
| No open-weight frontier models | 2 days | −0.48 points |
| Power-grab safeguards | 2 days | −0.48 points |
| Safety review before release | 2 days | −1.2 points |
| Chips that enforce rules | 3 days | −0.84 points |
| Checks before lab use | 4 days | −1.1 points |
| Clearances for lab staff | 5 days | −0.48 points |
| Liability insurance | 5 days | −0.33 points |
| Alignment moonshot | 6 days | −1.3 points |
| International AI agency | 6 days | −2 points |
| Liability for AI harms | 9 days | −0.33 points |
| 30-day training notice | 9 days | −0.25 points |
| No capabilities papers | 9 days | −0.07 points |
| Air-gapped labs | 9 days | −0.71 points |
| Pause with China | 11 days | −2 points |
| Limit AI-run research | 12 days | −1.1 points |
| Limit AI agents | 3 weeks | −0.92 points |
| U.S. 6-month pause | 7 weeks | −0.2 points |
| License to train | 2.5 months | −1.5 points |
| A third of R&D on safety | 3.5 months | −1.6 points |
| Global superintelligence ban | 3.5 months | −4.4 points |
| Global pause | 5 months | −4.1 points |
| Global compute cap | 8 months | −3.1 points |
| U.S. compute cap | 13 months | −0.4 points |
| U.S. superintelligence ban | 17 months | −0.6 points |
Safety laws that also gain lead
| Law | Lead cost | p(doom) |
|---|---|---|
| Cloud ID checks | gains 5 days | −0.25 points |
| Guard models from theft | gains 1 day | −0.71 points |
Other AI laws
| Law | Lead cost | p(doom) |
|---|---|---|
| Ban deepfake porn | under a day | none |
| Label AI in political ads | under a day | none |
| AI layoff notice | under a day | none |
| Anti-bias rules | under a day | none |
| Watermark AI content | under a day | none |
| Chatbot safety rules | under a day | none |
| Block Big Tech AI deals | 9 days | none |
| AI dividend | 9 days | none |
| Pay for training data | 3 months | none |
Race to win
| Law | Lead cost | p(doom) |
|---|---|---|
| Threaten to sabotage China's AI | gains 4.5 months | +0.1 points |
| Chip export ban | gains 2.5 months | none |
| Government compute buildout | gains 2 months | +0.15 points |
| AI Manhattan Project | gains 5 weeks | +0.2 points |
| Fast permits for data centers | gains 4 weeks | none |
| Track exported chips | gains 2 weeks | none |
| Fund U.S. open models | gains 9 days | +0.15 points |
| Shield AI firms from lawsuits | gains 7 days | +0.36 points |
| Fast-track visas | gains 6 days | none |
| Rush AI into combat | gains 4 days | +0.15 points |
| Build chips at home | gains 3 days | none |
| Public research compute | under a day | none |
| Killer robots, no limits | under a day | +0.15 points |
| Cut government AI testing | under a day | +0.05 points |
| Ban state AI laws | under a day | +2.6 points |
| Stop model copying | under a day | −0.12 points |
| $100K H-1B fee | 6 days | none |
| Sell chips to China | 6 weeks | none |
Real bills
| Law | Lead cost | p(doom) |
|---|---|---|
| SB 1047 | gains 2 days | −1.2 points |
| EU AI Act | gains 1 day | −2 points |
| New York RAISE | under a day | −0.43 points |
| Warner NSA bill | under a day | −0.66 points |
| Hawley–Blumenthal | under a day | −1.2 points |
| California SB 53 | under a day | −0.57 points |
| FRONTIER Act | 3 days | −0.5 points |
| 2023 pause letter | 7 weeks | −0.2 points |